FlameFighter™
|
|
|
The selection of appropriate extinguisher is related to the assessment of risk. This assessment is often difficult in areas outside of those covered by codes of compliance. The assessment of risk is particularly difficult when it comes to protecting items that are operated outside of the usual suburban environment. The factors, which must be considered in these situations, include the availability of support services such as the Fire Service etc. This is very important with the increase in boating and 4WD activities. Far too often we see the attempt to cover boats and vehicles worth $30,000 - $40,000 with a $50.00 extinguisher. |
|
| Model | Product | Standard | Rating | Use |
| 8409 | 0.3 kg ABE Dry Powder | n/a | n/a | Small Motor Protection. Domestic use with the minimum Class A protection. The minimum motor vehicle, boat and caravan extinguisher |
| 8425 | 1 kg ABE Dry Powder | AS/NZS 1841:5 | 1A:10B:E | Small Motor Protection. Domestic use with the minimum Class A protection. The minimum motor vehicle, boat and caravan extinguisher |
| 8411 | 1.5 kg ABE Dry Powder | AS/NZS 1841:5 | 2A:20B:E | 2A being the lowest A Class rating usually accepted in commercial premises. |
| 8412 | 2kg ABE Dry Powder | AS/NZS 1841:5 | 3A:30B:E | Generally used where no particular risk is identified but general protection is required. Ideal for medium sized power boats and small yachts & buses. |
| 8413 | 2.5kg ABE Dry Powder | AS/NZS 1841:5 | 3A:40B:E | Generally used where no particular risk is identified but general protection is required. Ideal for medium sized power boats and small yachts & buses |
| 8414 | 4.5kg ABE ABE Dry Powder | AS/NZS 1841:5 | 4A:60B:E | These are standard for commercial premises and vehicles which have an identified risk. These should be recommended for 4WD vehicle operating in remote or bush areas. This unit provides a good level of cover for both Class A and B risks. |
| 8415 | 6kg ABE ABE Dry Powder | AS/NZS 1841:5 | 4A:80B:E | Developed for covering areas of high risk where the size and weight of a 9 kg presents problems of mobility and storage. |
| 8416 | 9kg ABE ABE Dry Powder | AS/NZS 1841:5 | 6A:80B:E | For the protection of identified potential Class A and Class B high risk areas. |
| 8470 | 2 kg CO2 | AS/NZS 1841:5 | 3B:E | For the protection of small electrical appliances |
| 8480 | 5 kg CO2 | AS/NZS 1841:5 | 5B:E | For the protection of larger electrical appliances |
| 8485 | 9 Ltr Water | AS/NZS 1841:4 | 3A | A very high performing water extinguisher with a wand applicator. Filled with distilled or de-mineralised water it leaves no residue, it is easily cleaned up and is totally safe to both people and the environment. It is ideally suited for use in hospitals, aged care facilities, offices and clean rooms, as it produces no contaminants. The ext. has passed the (E) test under AS/NZ Standards, however as there is no category for water mist in the selection & location guide table 9E (as yet) it cannot hold the (E) mark on the ext. It has also passed the UL & BS for (E) rating. |
| 8490 | 9 Ltr Foam | AS/NZS 1841:5 | 3A:30B | AFFF Foam is the industry standard for covering Class: B risk. It is ideal for sealing Class B spills to prevent ignition. |
| 8450 | 2 Ltr Wet Chemical | AS/NZS 1841:5 | 4F | Specially developed for smaller size Kitchens and Restaurants using high temperature cooking oils. Note new changes to AS/NZ Standards recommends Wet Chemical as the recommended extinguisher for fat fires, not B:E class fires |
| 8455 | 7 Ltr Wet Chemical | AS/NZS 1841:5 | 4F | Specially developed for Kitchens and Restaurants using high temperature cooking oils. Note new changes to AS/NZ Standards recommends Wet Chemical as the recommended extinguisher for fat fires, not B:E class fires |
The standard test procedures used in determining the ratings of an extinguisher are difficult to relate to the day-to-day environment. Below we have attempted to relate these in terms that customers may better understand for the more common classes of fires:
Class A Classification |
|
Class B Classification |
|
Class E Classification |
|
Class F Classification |
|
Is it Safe?
The following table sets out a guide for selection on type of Extinguishant suitable for the classes of fires. YES in RED indicates that the class in which the extinguishing agent is most effective, LIMITED indicates that the extinguishant is not the ideal choice, but may have some extinguishing capability.
| Extinguishant | Class A Water paper plastics |
Class B Flammable liquids |
Class C Flammable gasses |
Class E Electrically energised equipment |
Class F Cooking oils and fats |
Comments |
|---|---|---|---|---|---|---|
| Water | YES | NO | NO | NO | NO | Dangerous if used on flammable liquid, energised electrical equipment and cooking oil/fat fires |
| Wet Chemical | YES | NO | NO | NO | YES | Dangerous if used on energised electrical equipment |
| Foam | YES | YES | NO | NO | LIMITED | Dangerous if used on energised electrical equipment |
| ABE Powder | YES | YES | YES | YES | NO | Look carefully at the extinguisher to determine if it is a BE or ABE unit as the capability is different |
| Carbon Dioxide (CO2) |
LIMITED | LIMITED | LIMITED | YES | LIMITED | Not suitable for outdoor use |
Further information can be found at the Fire Protection Association of New Zealand website. PSL are proud to be a member of this organisation.






